Compare models side-by-side to find your perfect grill
| Model | Price | Cooking Area (sq in) | Dimensions | Weight (lbs) | Temp Range (°F) | Hopper (lbs) | WiFIRE | Super Smoke | Insulation | Pellet Sensor | Controller | Side Burner | Cabinet | Side Shelf | P.A.L. | ModiFIRE | EZ-Clean | Meat Probes | Max Temp (°F) | Built-In Ready | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMBERLINE SERIES | |||||||||||||||||||||
| Timberline XL | $4,299.99 | 1,320 | 58" L × 30" D × 49" H | ~250 | 165–500 | 22 | Yes | Yes | Yes | Yes | Touchscreen | Induction Cooktop | Yes | Folding | Yes | Yes | Yes | 2 wired | 500 | Yes | 10-year |
| Timberline | $3,799.99 | 880 | 49" L × 30" D × 49" H | ~215 | 165–500 | 22 | Yes | Yes | Yes | Yes | Touchscreen | Induction Cooktop | Yes | Folding | Yes | Yes | Yes | 2 wired | 500 | Yes | 10-year |
| IRONWOOD SERIES | |||||||||||||||||||||
| Ironwood XL | $2,199.99 | 924 | 54" L × 27" D × 48" H | ~195 | 165–500 | 22 | Yes | Yes | Yes | Yes | Touchscreen | — | — | — | Yes | Yes | Yes | 2 wired | 500 | — | 10-year |
| Ironwood | $1,999.99 | 616 | 46" L × 27" D × 48" H | ~170 | 165–500 | 22 | Yes | Yes | Yes | Yes | Touchscreen | — | — | — | Yes | Yes | Yes | 2 wired | 500 | — | 10-year |
| Ironwood 885 (Gen 1) | $1,399.99 | 885 | 49" L × 27" D × 47" H | ~165 | 165–500 | 20 | Yes | Yes | Yes | Yes | Touchscreen | — | — | Fixed | Yes | — | — | 1 wired | 500 | — | 6-year |
| WOODRIDGE SERIES | |||||||||||||||||||||
| Woodridge Elite | $1,499.99 | 970 | 70" L × 27" D × 47" H | ~200 | 180–500 | 24 | Yes | Yes | Lid only | Yes | Digital Display + Dial | IR Side Burner | Yes | Folding | Yes | Yes | Yes | 1 wired | 500 | — | 10-year |
| Woodridge Pro Plus | $1,299.99 | 970 | 67" L × 27" D × 47" H | 190 | 180–500 | 24 | Yes | Yes | — | Yes | Digital Display + Dial | — | Yes | Folding | Yes | Yes | Yes | 1 wired | 500 | — | 10-year |
| Woodridge Pro | $1,099.99 | 970 | 67" L × 27" D × 47" H | ~175 | 180–500 | 24 | Yes | Yes | — | Yes | Digital Display + Dial | — | — | Folding | Yes | Yes | Yes | 1 wired | 500 | — | 10-year |
| Woodridge | $899.99 | 860 | 50" L × 27" D × 46" H | ~140 | 180–500 | 24 | Yes | — | — | — | Digital Display + Dial | — | — | — | Yes | Yes | Yes | 1 wired | 500 | — | 10-year |
| PRO SERIES (LEGACY) | |||||||||||||||||||||
| Pro 780 | $999.99 | 780 | 49" L × 27" D × 40" H | ~150 | 180–500 | 18 | Yes | — | — | — | D2 Digital | — | — | — | — | — | — | 1 wired | 500 | — | 3-year |
| Pro 575 | $799.99 | 575 | 41" L × 27" D × 40" H | ~124 | 180–500 | 18 | Yes | — | — | — | D2 Digital | — | — | — | — | — | — | 1 wired | 500 | — | 3-year |
| Pro 34 | $729.99 | 884 | 49" L × 22" D × 39" H | ~130 | 180–450 | 18 | — | — | — | — | Digital Pro (no WiFi) | — | — | — | — | — | — | 2 wired | 450 | — | 3-year |
| PORTABLE GRILLS | |||||||||||||||||||||
| Tailgater | $499.99 | 300 | 36" L × 18" D × 37" H | ~62 | 180–450 | 8 | — | — | — | — | Digital Arc | — | — | — | — | — | — | 1 wired | 450 | — | 3-year |
| Ranger | $479.99 | 176 | 21" L × 20" D × 13" H | ~60 | 180–450 | 8 | — | — | — | — | Digital Arc | — | — | — | — | — | — | 1 wired | 450 | — | 3-year |
| FLATROCK GRIDDLES | |||||||||||||||||||||
| Flatrock 3 Zone | $999.99 | N/A (griddle) | 62" L × 22" D × 36" H | ~140 | N/A | Propane | — | — | — | — | 3-Zone Burner Knobs | 3 propane burners | — | Folding | — | — | — | — | N/A | — | 3-year |
| Flatrock 2 Zone | $799.99 | N/A (griddle) | 50" L × 22" D × 36" H | ~115 | N/A | Propane | — | — | — | — | 2-Zone Burner Knobs | 2 propane burners | — | Folding | — | — | — | — | N/A | — | 3-year |
Get notified when we add new product comparisons